- Course Overview:
- Program Duration : 3 Years covering intensive theory classes, attending towards observation and supervised practice.
- Intake: 60
- Mode of Admission: Direct
- Admissions are available for both Boys & Girls.
- Hostel facilities are available.
Eligibility Criteria:
- Pass in Intermediate (10+2) or passed any other examination conducted by boards/councils/Intermediate Education established by state Govt./Central Govt. with English as one of the subjects.
- Passed in intermediate with English as one of the subjects and must have obtained a minimum of not less than 40% marks taken together in the qualifying examination (In case of SC/ST candidates the minimum is 35%)
- The candidate shall be medically fit.
- Completes 17 yrs. of age on 31st Dec. of the year in which admission is sought.
- The maximum age shall be 35 years in the year of admission.
The curriculum of GNM:
| Course | Duration | Subjects | Hours Theory | Practical (Clinical) |
| GNM | 3 years | 1st year | ||
| 1). Bio Science | 45 | |||
| -Anatomy | 60 | |||
| -Physiology | 60 | |||
| 2). Behavioural Science | 60 | |||
| -Psychology | 40 | |||
| -Sociology | 20 | |||
| 3). Nursing foundation | 210+ 200 (Lab) | |||
| -Fundamental of Nursing | 190 | |||
| -First Aid | 20 | |||
| 4). Community Health Nursing | 180 | |||
| -CHN-1 | 80 | 320 | ||
| -Environmental Hygiene | 30 | |||
| -Health Education & Communication Skill | 40 | |||
| -Nutrition | 30 | |||
| 5). English | 30 | |||
| 6). Computer Education | 15 | |||
| 2nd year | ||||
| Medical Surgical nursing – I | 120 | 800 | ||
| Medical Surgical nursing – II | 120 | |||
| Mental Health Nursing | 70 | 320 | ||
| Child Health Nursing | 70 | 320 | ||
| 3rd year Part-1 (6 Month) | ||||
| Midwifery & Gynecological Nursing | 140 | 560 | ||
| Community Health Nursing-II | 90 | 160 | ||
| 3rd year part-II (Internship) | ||||
| Nursing Education | 20 | |||
| Introduction to Research and Statistics | 30 | |||
| Professional Trends & Adjustments | 30 | |||
| Nursing Administration & Ward Management | 40 | |||
| Clinical Area | ||||
| Medical Surgical Nursing | – | 288 | ||
| Community Health Nursing | – | 288 | ||
| Child Health Nursing | – | 96 | ||
| OBG | – | 384 | ||
| Mental Health Nursing | – | 96 (Total- 1152) |
